Customer Service:
+86 0769 8269 8200
Parameter | Model | ||
TH3500 | TH5500 | TB5120 | |
Rated Power | 3.5KW | 5.5KW | Compatible with mainstream inverter communication protocols in the market |
Battery capacity | 25.6V120Ah/3072Wh | 51.2V100Ah/5120Wh | 51.2V100Ah/5120Wh |
Controller | Solar MPPT controller | Solar MPPT controller | BMS |
Battery Type | LiFePO4 | ||
Solar PV input | 120VDC-450VDC Max Power 3000W | 120VDC-450VDC Max Power 5500W | --- |
Size | 695*455*173mm | 850*530*175mm | 575mm*390mm*170mm |
Net weight | 36.5KG | 53KG | 43KG |
CHY Power Technology supply with one-stop smart energy storage solution,We strive to provide reliable, sustainable and versatile one-stop outdoor and household backup power solutions for millions of homes and communities around the world.
Customer Service:
+86 0769 8269 8200
Add: No. 2 Qinghe Road, Huangjingkeng Village, Huangjiang Town, Dongguan City, Guangdong Province, China
E-mail: peter@aisun-power.com
Copyright © 2022 Dongguan CHY Power Technology Co., Ltd All rights reserved YueICP NO.17160197